Semester & Long Term Rates 2009
Room rates below are per week and valid from January 1 until December 31, 2009. For an overview about the current availability until December 2008, please click here. For an overview about the availability for the upcoming semester from January until April 2009, please click here.
Room rates valid for a minimum 15 week booking only. No refund is payable for early checkouts. All prices shown below include utilities (electricity, gas & water).
We can not guarantee your room choice or floor choice availability until time of check in. All cancellations for long term accomodation forfeit the full amount of the deposit.
| Type of Studio or Apartment |
View | Bedding | 1st Floor | 2nd Floor | 3rd Floor | 4th Floor | 5th Floor | 6th Floor | 7th Floor | |
| Studio | City | 1 King Single | $230 | $230 | $230 | $235 | $235 | $255 | $265 | |
| Lake | 1 King Single | $230 | $230 | $230 | $245 | $245 | $265 | $275 | ||
| Studio Plus | City | 1 King Single | $230 | $230 | $230 | $245 | $245 | $265 | $275 | |
| 1 Bedroom Apartment | City | 1double | $280 | $285 | $290 | $295 | $305 | $305 | n/a | |
| 2 Bedroom Apartment | City | 2 King Single | $410 | $420 | $430 | $440 | $450 | $460 | ||
| Recommended price | Master Bedroom | $215 | $220 | $225 | $230 | $235 | $240 | |||
| Small Bedroom | $195 | $200 | $205 | $210 | $215 | $220 | ||||
| 2 Bedroom Apartment | Lake | 2 King Single | $425 | $435 | $445 | $455 | $465 | $475 | $485 | |
| Recommended price | Master Bedroom | $220 | $225 | $230 | $235 | $240 | $245 | $250 | ||
| Small Bedroom | $205 | $210 | $215 | $220 | $225 | $230 | $235 | |||
| 3 Bedroom Apartment | Lake | 3 King Single | $570 | $575 | $580 | $585 | ||||
| Recommended price | Master Bedroom | $200 | $205 | $210 | $215 | |||||
| Small Bedroom A | $185 | $185 | $185 | $185 | ||||||
| Small Bedroom B | $185 | $185 | $185 | $185 | ||||||




